Specification
Common Mode Rejection Ratio | 70 dB |
Number of Pins | 14 |
Length | 19.05 mm |
Width | 6.35 mm |
Voltage Gain | 96.9 dB |
Unity Gain Bandwidth Product | 3 MHz |
Slew Rate | 0.4 V/us |
Power Supply Rejection Ratio PSRR | 80 dB |
Operating Supply Voltage | 9 V |
Number of Elements | 4 |
Mount | Through Hole |
Min Supply Voltage | 2.7 V |
Min Operating Temperature | -40 deg C |
Min Dual Supply Voltage | 1.35V |
Max Supply Voltage | 12V |
Max Supply Current | 1.6 mA |
Max Operating Temperature | 125 deg C |
Max Dual Supply Voltage | 6V |
Input Offset Voltage Vos | 700 uV |
Input Bias Current | 65 nA |
Height | 3.3 mm |
Gain Bandwidth Product | 3 MHz |
Dual Supply Voltage | 5V |
KK INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |