Specification
CMRR Common Mode Rejection Ratio | 80 dB |
Vos Input Offset Voltage | 2.5 mV |
Unit Weight | 0.057419 oz |
Supply Voltage Min | 9 V |
Supply Voltage Max | 40 V |
Subcategory | Amplifier ICs |
Package Case | PDIP-16 |
Operating Supply Voltage | 12 V, 15 V, 18 V, 24 V, 28 V |
Operating Supply Current | 20 mA |
Number of Channels | 1 Channel |
Mounting Style | Through Hole |
Minimum Operating Temperature | - 40 C |
Maximum Operating Temperature | + 85 C |
Ib Input Bias Current | 0.25 uA |
KK INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |